FOIL COMPATIBILITY CHART
Find all the spare parts you need and check compatibility with your foil here.
GLIDE SURF | GLIDE SURF CARBON | GLIDE WIND | FLIGHT AL | FLIGHT F4 EVO | FLIGHT F4 RACING | |
---|---|---|---|---|---|---|
BASES |
||||||
Surf Box | + | - | + | + | - | - |
Deep Tuttle Box | + | - | + | + | - | - |
Power Box | + | - | + | + | - | - |
Top Plate | + | + | + | + | - | - |
WINGS |
||||||
Glide Front Wing XL 100 cm | + | + | + | - | - | - |
Glide Front Wing L 86 cm | + | + | + | - | - | - |
Glide Front Wing M 80 cm | + | + | + | - | - | - |
Glide Front Wing Slim M 75 cm | + | + | + | - | - | - |
Glide Front Wing S 64 cm | + | + | + | - | - | - |
Glide Tail Wing L 51 cm | + | + | + | - | - | - |
Glide Tail Wing S 40 cm | + | + | + | - | - | - |
Flight AL Front Wing 73 cm | - | - | - | + | - | - |
Flight AL Tail Wing 42cm | - | - | - | + | - | - |
MASTS |
||||||
Glide Wind Aluminium 80 cm | + | + | + | + | - | - |
Glide Surf Aluminium 70 cm | + | + | + | + | - | - |
Glide Surf Aluminium 65 cm | + | + | + | + | - | - |
Glide Carbon 75cm | + | + | + | + | - | - |
Glide Carbon 65 cm | + | + | + | + | - | - |
Flight AL Aluminium 82 cm | - | - | - | + | - | - |
FUSELAGES |
||||||
Glide Wind 81cm | + | + | + | + | - | - |
Glide Surf 71cm | + | + | + | - | - | - |
Flight AL 71,5 cm | - | - | - | + | - | - |