Plachta Point-7 Salt Pro Wave
Kód: 15721/4


Související produkty
Detailní popis produktu
SALT PRO WAVE |
wave pure |
|
|
|
|
|
|
![]() ![]() The Point-7 Black Team. A team of professional sailors and designers who have proved themselves by designing the winning sail for the World Champion in the PWA Slalom World Tour. Josep Pons is now in charge of the development with the rest of the Wave Black team and has given new important feedback on the New SALT PRO. |
|
Velikost | Luff | Stěžeň | Typ stežně | Doporučeny carbon % | Nástavec | Váha (+-5Kg) | Ráhno | Spiry |
---|---|---|---|---|---|---|---|---|
3,3 | 351 | 340 | rdm | K87, K97 | 12 | 2.66 | 138+-2 | 4 |
3,7 | 363 | 340 | rdm | K87, K97 | 24 | 2.76 | 144+-2 | 4 |
4,0 | 372 | 370 | rdm | K87, K97 | 2 | 2.80 | 148+-2 | 4 |
4,2 | 374 | 370 | rdm | K87, K97 | 6 | 2.85 | 150+-2 | 4 |
4,5 | 381 | 370 | rdm | K87, K97 | 12 | 2.90 | 152+-2 | 4 |
4,7 | 397 | 370 | rdm | K87, K97 | 28 | 2.95 | 158+-2 | 4 |
5,0 | 401 | 400 | rdm | K87, K97 | 4 | 3.04 | 158+-2 | 4 |
5,3 | 412 | 400 | rdm | K87, K97 | 14 | 3.14 | 164+-2 | 4 |
5,6 | 425 | 400 | rdm | K87, K97 | 26 | 3.42 | 174+-2 | 4 |
POINT-7 SLASH: HOW TO RIG.mov from POINT-7 International on Vimeo.
Doplňkové parametry
Kategorie: | Wave |
---|---|
? Počet Spir: | 4 |
Rok výroby: | 2022 |
? Doporučeny stěžeň: | RDM |
#sizes_table#: | hidden |
Jak nastrojit plachtu
Buďte první, kdo napíše příspěvek k této položce.